MONTHLY DOMESTIC TIN CONSUMPTION (in tonnes) | |||||
YEAR | TOTAL | SOLDER* | TINPLATE | PEWTER | OTHERS* |
2016 | |||||
Jan. | 167 | 97 | 63 | 3 | 4 |
Feb. | 205 | 140 | 46 | 12 | 7 |
Mar. | 213 | 144 | 63 | 3 | 3 |
Apr. | 233 | 150 | 62 | 15 | 6 |
May | 236 | 117 | 69 | 14 | 36 |
Jun. | 151 | 82 | 59 | 3 | 7 |
Jul. | 116 | 44 | 58 | 11 | 3 |
Aug. | 200 | 133 | 59 | 6 | 2 |
Sep. | 204 | 152 | 45 | 3 | 4 |
Oct. | 173 | 79 | 73 | 13 | 8 |
Nov. | 154 | 83 | 67 | 0 | 4 |
Dec. | 186 | 93 | 86 | 3 | 4 |
Local consumption of tin metal refers to the use of tin in a particular application. Sales to manufacturing industries have been used as proxy for consumption except in the case of manufacture of tinplate for which actual consumption data available.
* : The figures include high-grade tin (99.9% Sn) imported for consumption.
Sources : Malaysia Smelting Corporation Bhd & Perusahaan Sadur Timah Malaysia (Perstima) Berhad