MONTHLY DOMESTIC TIN CONSUMPTION (in tonnes) | |||||
YEAR | TOTAL | SOLDER* | TINPLATE | PEWTER | OTHERS* |
2015 | |||||
Jan. | 120 | 67 | 47 | 2 | 4 |
Feb. | 123 | 78 | 38 | 5 | 2 |
Mar. | 205 | 128 | 63 | 6 | 8 |
Apr. | 85 | 33 | 37 | 11 | 4 |
May | 159 | 108 | 35 | 4 | 12 |
June | 158 | 105 | 51 | 0 | 2 |
July | 157 | 99 | 31 | 14 | 13 |
Aug. | 158 | 82 | 66 | 2 | 8 |
Sep. | 182 | 101 | 66 | 4 | 11 |
Oct. | 166 | 90 | 55 | 13 | 8 |
Nov. | 176 | 102 | 65 | 4 | 5 |
Dec. | 211 | 140 | 54 | 12 | 5 |
Local consumption of tin metal refers to the use of tin in a particular application. Sales to manufacturing industries have been used as proxy for consumption except in the case of manufacture of tinplate for which actual consumption data available.
* : The figures include high-grade tin (99.9% Sn) imported for consumption.
Sources : Malaysia Smelting Corporation Bhd & Perusahaan Sadur Timah Malaysia (Perstima) Berhad